Wednesday, April 06, 2011

ONTARIO MASTERS SHORT TRACK CHAMPIONSHIPS

Sixteen men and twelve women participated in the 2011 version of this event which was held April 2-3 in Ottawa in combination with the Provincial Regional Ability Championships.

The men were sub-divided into 2 groups of 8 skaters of combined age classifications based on ability (500 m seed time) while the women competed as 1 group, also of combined age categories. Overall placement was determined and medals awarded for individual age groups based on time results.

Numerous provincial records were unofficially broken or established including -

Gail Bouchette (F30) - 500m (55.16), 777m (1:27.26), 1000m (1:54.90), 1500m (2:55.19)

Karen Wismer (F40) - 1500m (3:48.48)

Sandy Falco (F45) - 500m (1:02.16), 777m (1:25.56), 1000m (1:56.49), 1500m (3:03.15)

B Rootham (F50) - 777m (1:55.70), 1000m (2:26.32)

Kathy Hunt (F55) - 500m (1:02.21), 777m (1:38.19), 1000m (2:07.30), 1500m (3:15.22)

Shari Campbell (F65) - 500m (1:15.58), 777m (1:59.92), 1000m (2:34.72), 1500m (4:09.90)

Paul Pickard (M40) - 777m (1:18.19), 1500m (2:43.64)

Cameron Boyd (M50) - 500m (52.32), 777m (1:23.00), 1000m (1:47.37), 1500m (2:45.50)

Congratulations to all competitors and many thanks to all officials, volunteers and the Ottawa Pacers Speed Skating Club.

No comments: